"One-Shot Theater" |
||
| System: | D&D 3.5 via IRC | |
| World/Setting: | Irrelevant | |
| Magic Level: | Standard | |
| Psionics: | Full Transparency | |
| Character Generation | ||
| Books Allowed: | All 3.5 non-Faerun Wizards of the Coast Official Material. Rule 0 in full effect. | |
| Effective Character Level (ECL): | 6 | |
| Ability Scores: | 32 point buy | |
| Hit Dice: | Maximum at 1st level, fixed 1/2 of HD for each following level EX: A character with 4d8 hp would have 8 + 4.5 + 4.5 + 4.5 = 21 hp (rounded down) |
|
| Starting Gold: | 13,000 (no more than 50% may be spent on any one item) | |
House Rules |
||
| * Monks: | Monk bonus feats are expanded to include any feat that improves or alters Stunning Fist. Variations of Stunning Fist that share the save DC formula of Stunning Fist instead simply use the character's Stunning Fist DC. EX: Ability Focus for Stunning Fist would also improve the save DC of Pharoah's Fist. |
|
One-Shot Olympics Event Overview |
||
| * Kick-down-the-door | Five doors, five encounters. The character that retrieves each amulet in the fastest composite time wins. | |
| * 100 yard treasure relay | Team event. Amount of treasure and splits TBD. | |
| * Ironman Orc-a-thon | Endless waves of increasing numbers of orcs. Most kills wins. | |
| * Team Sovereign-of-the-Hill | Controlling the altar for 3d4 consecutive rounds wins. | |
| * Single-Elimination Deathmatch | Random pairing. | |
| Useful Links |
| D&D Official Homepage |
| 3.5 SRD online |